$318,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Ceramic Tile, Concrete, Other |
Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Fire Hydrant, Sprinkler Meter, Street Lights, Underground Utilities |
POOL | Gunite, In Ground, Screen Enclosure |
ROOF | Shingle |
Lot Features | City Limits, Near Public Transit, Sidewalk, Paved |
Parking | Garage Door Opener |
Heat type | Central, Electric, Propane |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Customized Wheelchair Accessible |
Security Features | Smoke Detector(s) |
Other Exterior Features | Irrigation System, Lighting, Rain Gutters, Sliding Doors, Sprinkler Metered |
Status | Sold |
---|---|
LIVING SPACE | 2,137 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | T3530549 |
Type | Residential |
Year Built | 1996 |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Woodland Elementary-PO |
MIDDLE SCHOOL | Raymond B Stewart Middle-PO |
HIGH SCHOOL | Zephryhills High School-PO |
SALES PRICE | $318,000 |
---|---|
REAL ESTATE TAXES | $6,876/yr |
HOA Fees | $56/mo |
Zoning | 0PUD |
Years of experience and a track-record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.
CONTACT US