Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Appliances | Dishwasher, Disposal, Microwave, Range |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected |
ROOF | Built-Up |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,754 Sq.Ft. |
LOT SIZE | 4,800 Sq.Ft. |
MLS® ID | J971984 |
Type | Residential |
Year Built | 2023 |
SALES PRICE | $466,500 |
---|---|
REAL ESTATE TAXES | $2,064/yr |
HOA Fees | $20/mo |
Zoning | PD |
Years of experience and a track-record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.
CONTACT US