Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile |
Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
Other Interior Features | Ceiling Fans(s), Crown Molding, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Window Treatments |
Stories | 1 |
---|---|
Water Source | Well |
Utilities | Cable Available, Electricity Connected, Water Connected |
ROOF | Shingle |
Parking | Boat, Covered, Golf Cart Garage, Golf Cart Parking, Ground Level, Guest, Off Street, RV Parking |
Heat type | Electric |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Crawlspace |
Other Exterior Features | Dog Run, Garden, Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 1,465 Sq.Ft. |
LOT SIZE | 0.6 Acres |
MLS® ID | T3486738 |
Type | Residential |
Year Built | 1947 |
SALES PRICE | $349,900 |
---|---|
REAL ESTATE TAXES | $2,636/yr |
Zoning | CG |
Years of experience and a track-record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.
CONTACT US