$140,000
Water Source | None |
---|---|
Utilities | BB/HS Internet Available, BB/HS Internet Capable, Cable Available, Electricity Available, Public, Sewer Available, Water Available |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 5,075 Sq.Ft. |
MLS® ID | T3392884 |
Type | Land |
ELEMENTARY SCHOOL | Edison-HB |
MIDDLE SCHOOL | McLane-HB |
HIGH SCHOOL | Middleton-HB |
SALES PRICE | $140,000 |
---|---|
REAL ESTATE TAXES | $2,518/yr |
Zoning | SH-RS |
Years of experience and a track-record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.
CONTACT US