$6,000/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Ceramic Tile, Wood |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Coffered Ceiling(s), Eat-in Kitchen, High Ceilings, Kitchen/Family Room Combo, Master Bedroom Upstairs, Open Floorplan, Solid Wood Cabinets, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | BB/HS Internet Available, Electricity Connected, Public, Water Connected |
Parking | Garage Door Opener |
Heat type | Central, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Other Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
Status | Leased |
---|---|
LIVING SPACE | 2,503 Sq.Ft. |
LOT SIZE | 4,172 Sq.Ft. |
MLS® ID | T3453086 |
Type | Townhouse |
Year Built | 2019 |
Neighborhood | South Tampa |
View Description | Trees/Woods |
ELEMENTARY SCHOOL | Mitchell-HB |
MIDDLE SCHOOL | Wilson-HB |
HIGH SCHOOL | Plant-HB |
Lease Price | $6,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Years of experience and a track-record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.
CONTACT US