$390,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Room |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl |
Fireplace | Living Room, Masonry, Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights |
ROOF | Shingle |
Lot Features | City Limits, Landscaped, Level, Near Public Transit, Sidewalk, Paved |
Parking | Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Security System Owned, Smoke Detector(s) |
Other Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Status | Sold |
---|---|
LIVING SPACE | 1,477 Sq.Ft. |
LOT SIZE | 6,295 Sq.Ft. |
MLS® ID | O6160682 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Conway Elem |
MIDDLE SCHOOL | Conway Middle |
HIGH SCHOOL | Boone High |
SALES PRICE | $390,000 |
---|---|
REAL ESTATE TAXES | $1,892/yr |
HOA Fees | $46/mo |
Zoning | R-1/AN |
Years of experience and a track-record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.
CONTACT US