Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Other |
Appliances | Other |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Other |
ROOF | Concrete, Tile |
Heat type | Other |
Air Conditioning | Other |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 1,783 Sq.Ft. |
LOT SIZE | 7,712 Sq.Ft. |
MLS® ID | J983177 |
Type | Residential |
Year Built | 2024 |
SALES PRICE | $399,900 |
---|---|
REAL ESTATE TAXES | $2,269/yr |
Zoning | PUD |
Years of experience and a track-record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.
CONTACT US