$200,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Ceramic Tile |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Walk-In Closet(s) |
Stories | 4 |
---|---|
Water Source | Public |
Utilities | Public |
ROOF | Shingle |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,080 Sq.Ft. |
MLS® ID | G5063739 |
Type | Condo |
Year Built | 2008 |
SALES PRICE | $200,000 |
---|---|
REAL ESTATE TAXES | $1,503/yr |
HOA Fees | $540/mo |
Zoning | RESI |
Years of experience and a track-record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.
CONTACT US