$180,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Laminate |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Other Interior Features | Split Bedroom, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Street Lights, Water Available |
POOL | Other |
ROOF | Shingle |
Heat type | Central, None |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Laundry, Playground, Pool, Vehicle Restrictions |
Other Exterior Features | Lighting, Sidewalk, Storage |
Status | Sold |
---|---|
LIVING SPACE | 918 Sq.Ft. |
LOT SIZE | 2 Sq.Ft. |
MLS® ID | T3472663 |
Type | Condo |
Year Built | 1985 |
ELEMENTARY SCHOOL | Limona-HB |
MIDDLE SCHOOL | McLane-HB |
HIGH SCHOOL | Brandon-HB |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $619/yr |
HOA Fees | $333/mo |
Zoning | RMC-16 |
Years of experience and a track-record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.
CONTACT US