$676,091
Contract Date 4/2/21
Listing Price amount for this Pending Sale includes Design and Structural Options
Exterior image shown for illustrative purposes only and may differ from actual home.
Total Bedrooms | 5 |
---|---|
Full Bathrooms | 4 |
Garage Space | 3 |
---|
Status | Sold |
---|---|
LIVING SPACE | 3,547 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS® ID | T3336281 |
Type | Residential |
Year Built | 2021 |
SALES PRICE | $676,091 |
---|
Years of experience and a track-record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.
CONTACT US