$3,000/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Parking | Driveway, Garage Door Opener, Ground Level |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Clubhouse, Fitness Center, Gated, Playground, Pool, Tennis Court(s) |
Status | Leased |
---|---|
LIVING SPACE | 2,655 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | T3521746 |
Type | Residential |
Year Built | 2001 |
Lease Price | $3,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Years of experience and a track-record of success, we are here to exceed your expectations. Contact us today so we can guide you through the buying and selling process.
CONTACT US